<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Railwolf.com</title>
	<atom:link href="http://www.railwolf.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.railwolf.com</link>
	<description>Increase your boredom.</description>
	<lastBuildDate>Thu, 02 Sep 2010 00:32:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Trucks</title>
		<link>http://www.railwolf.com/?p=1402</link>
		<comments>http://www.railwolf.com/?p=1402#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:32:52 +0000</pubDate>
		<dc:creator>Railwolf</dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Railwolf.com]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.railwolf.com/?p=1402</guid>
		<description><![CDATA[Today, I received some stuff for my model train layout. The most important part of that to me were the HO scale trucks, which I will try to do something very interesting with in the future. I also got some street lights, grade crossing, crossing signals, a gazebo, and a locomotive engine block. I was [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I received some stuff for my model train layout. The most important part of that to me were the HO scale trucks, which I will try to do something very interesting with in the future. I also got some street lights, grade crossing, crossing signals, a gazebo, and a locomotive engine block. I was very surprised that the engine block actually was not a one piece casting as I had expected, but a 40 piece kit. Well, I won&#8217;t use it for a while, then. <img src='http://www.railwolf.com/wp-content/plugins/smilies-themer/adiumicons/lol.png' alt=':lol:' class='wp-smiley' /> </p>
<p>As for my PHP scripts, I continued working on them a little more these past few days, when my nose was not so runny as to flood my keyboard. My immune system takes bribes from viruses to let them attack me. <img src='http://www.railwolf.com/wp-content/plugins/smilies-themer/adiumicons/lol.png' alt=':lol:' class='wp-smiley' /> </p>
<p>I made a graph to keep track of the UPS line voltage, and I noticed an interesting trend; the voltage drops a bit during the day and then increases above 120V late at night, as you can see in my pretty graph. <img src='http://www.railwolf.com/wp-content/plugins/smilies-themer/adiumicons/wink.png' alt=';-)' class='wp-smiley' /> </p>
<p><img class="aligncenter size-full wp-image-1403" title="ups_voltage" src="http://www.railwolf.com/wp-content/uploads/2010/09/ups_voltage.png" alt="" width="640" height="250" /></p>
<p>I will maybe set up a section of the site for these and other graphs and stuff that would be similar to the old &#8220;Railwolf Labs&#8221; site I had before.</p>
<p>I also set up a PHP script to monitor my router&#8217;s status and represent it graphically, like the router&#8217;s front panel, using the actual front panel icons, plus the addition of the current IP address. The script actually logs into the router&#8217;s page and grabs the information from it. It wasn&#8217;t easy to do, but I figured out how. This is how it looks:</p>
<p><img class="aligncenter size-full wp-image-1404" title="routergraph" src="http://www.railwolf.com/wp-content/uploads/2010/09/routergraph.png" alt="" width="350" height="40" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwolf.com/?feed=rss2&amp;p=1402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS Status</title>
		<link>http://www.railwolf.com/?p=1398</link>
		<comments>http://www.railwolf.com/?p=1398#comments</comments>
		<pubDate>Fri, 27 Aug 2010 03:31:43 +0000</pubDate>
		<dc:creator>Railwolf</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Railwolf.com]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.railwolf.com/?p=1398</guid>
		<description><![CDATA[I had a cold again this week, so I didn&#8217;t get to work on my model train layout. Since I feel better now, I decided to play with some PHP scripts tonight and see what I could come up with. This is my latest project: The result was quite good, I managed to convert the [...]]]></description>
			<content:encoded><![CDATA[<p>I had a cold again this week, so I didn&#8217;t get to work on my model train  layout. Since I feel better now, I decided to play with some PHP scripts tonight and see  what I could come up with. This is my latest project:</p>
<p><img class="aligncenter size-full wp-image-1399" title="APC1" src="http://www.railwolf.com/wp-content/uploads/2010/08/APC1.jpg" alt="" width="358" height="288" /></p>
<p>The result was quite good, I managed to convert the old hard drive status script into an APC UPS status script. It will now be much easier to keep track of all of them during a power outage, conserve battery power, and arrange any necessary shutdowns. I can only keep track of three of them at the moment, since Apcupsd doesn&#8217;t allow monitoring more than one UPS at a time for now, and it doesn&#8217;t work with 64bit versions of Windows, either. But it&#8217;s okay, those two units that it doesn&#8217;t work with only power my network switches anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwolf.com/?feed=rss2&amp;p=1398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Frontier</title>
		<link>http://www.railwolf.com/?p=1391</link>
		<comments>http://www.railwolf.com/?p=1391#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:56:11 +0000</pubDate>
		<dc:creator>Railwolf</dc:creator>
				<category><![CDATA[Loot]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.railwolf.com/?p=1391</guid>
		<description><![CDATA[Today, I received a package form Amazon.ca. It contained  The Final Frontier by Iron Maiden, as well as two other Iron Maiden albums. I now have all their studio albums. I have to say that it&#8217;s a good album, although none of the songs have really stood out and grabbed my attention yet, other than [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I received a package form Amazon.ca. It contained  The Final Frontier by Iron Maiden, as well as two other Iron Maiden albums. I now have all their studio albums. I have to say that it&#8217;s a good album, although none of the songs have really stood out and grabbed my attention yet, other than the first one. I didn&#8217;t expect it to start quite the way it did, with its very unique drums and rhythm, but it fits the theme of the album quite well. I&#8217;m glad I have all the albums now. <img src='http://www.railwolf.com/wp-content/plugins/smilies-themer/adiumicons/cool.png' alt='8-)' class='wp-smiley' /> </p>
<p><img class="aligncenter size-medium wp-image-1392" title="The-Final-Frontier-cover" src="http://www.railwolf.com/wp-content/uploads/2010/08/The-Final-Frontier-cover-300x300.jpg" alt="" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwolf.com/?feed=rss2&amp;p=1391</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Switch</title>
		<link>http://www.railwolf.com/?p=1388</link>
		<comments>http://www.railwolf.com/?p=1388#comments</comments>
		<pubDate>Sat, 14 Aug 2010 02:30:23 +0000</pubDate>
		<dc:creator>Railwolf</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.railwolf.com/?p=1388</guid>
		<description><![CDATA[I was looking at an &#8220;old&#8221; Linksys 8 port Gigabit network switch that I had in a box of dead computer parts in the basement. I decided to either get rid of it, or salvage some parts for something useful. I thought that maybe I could use the LEDs inside it for my model train [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking at an &#8220;old&#8221; Linksys 8 port Gigabit network switch that I had in a box of dead computer parts in the basement. I decided to either get rid of it, or salvage some parts for something useful. I thought that maybe I could use the LEDs inside it for my model train layout, for example.</p>
<p>First, I plugged it in to make sure it wasn&#8217;t working. Sure enough, it didn&#8217;t work any better than the last time &#8212; it was dead. So I opened it up, looking for any obvious traces that would explain its failure; burned out chips, leaking capacitors, loose parts, etc. but it all looked normal. Then it was time to test the LEDs to see if they still worked. I took a piece of wire I had lying around and shorted out some pins on the chip closest to the LEDs, and they lit up like magic. Actually, not just the LEDs &#8211;  and this is the funny part, the short made all of the switch work again, too! Just like it never died. What happened is still a mystery to me. Maybe it was &#8220;stuck&#8221; and the short reset it, I don&#8217;t know. The switch got one last chance to save itself from destruction. <img src='http://www.railwolf.com/wp-content/plugins/smilies-themer/adiumicons/lol.png' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwolf.com/?feed=rss2&amp;p=1388</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Power Outage</title>
		<link>http://www.railwolf.com/?p=1372</link>
		<comments>http://www.railwolf.com/?p=1372#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:22:58 +0000</pubDate>
		<dc:creator>Railwolf</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Loot]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.railwolf.com/?p=1372</guid>
		<description><![CDATA[There was a power outage today at 2:39PM. I was getting a snack in the kitchen, just before taking a nap, when I heard everything shutting down around me. According to my APC UPS, the power outage lasted for 1 hour and 16 minutes. There were some mild thundershowers for the past couple of days, [...]]]></description>
			<content:encoded><![CDATA[<p>There was a power outage today at 2:39PM. I was getting a snack in the kitchen, just before taking a nap, when I heard everything shutting down around me. According to my APC UPS, the power outage lasted for 1 hour and 16 minutes. There were some mild thundershowers for the past couple of days, but I don&#8217;t think those were responsible for it. Actually, I wished that they would be a little stronger, because they can be interesting. <img src='http://www.railwolf.com/wp-content/plugins/smilies-themer/adiumicons/lol.png' alt=':lol:' class='wp-smiley' /> </p>
<p>Before the power outage, I received a package that contained 4 Iron Maiden CDs. Amazon.ca put them all on sale because the new album will be released in a couple of weeks. So I decided to take advantage of that. I&#8217;ll have all the Iron Maiden studio albums soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwolf.com/?feed=rss2&amp;p=1372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Supply</title>
		<link>http://www.railwolf.com/?p=1369</link>
		<comments>http://www.railwolf.com/?p=1369#comments</comments>
		<pubDate>Sun, 01 Aug 2010 06:09:09 +0000</pubDate>
		<dc:creator>Railwolf</dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.railwolf.com/?p=1369</guid>
		<description><![CDATA[I got a new power supply on sale a few days ago, and coincidentally, the power supply in Electrocuter2 failed last night. It was very convenient timing for sure. I replaced the power supply quickly enough despite being tired, and it works fine. I&#8217;m glad I got it. I also got an Apevia power supply [...]]]></description>
			<content:encoded><![CDATA[<p>I got a new power supply on sale a few days ago, and coincidentally, the power supply in Electrocuter2 failed last night. It was very convenient timing for sure. I replaced the power supply quickly enough despite being tired, and it works fine. I&#8217;m glad I got it. I also got an Apevia power supply tester, which is pretty good. It has a nice blue backlit LCD screen with all the voltage readings as well as every type of connector. Surely enough, it detected that the old power supply had a bad 12V rail.</p>
<p>I finished all the track on my model train layout tonight. Now I just need to do some wiring to power those tracks, which shouldn&#8217;t take very long.  I did the soldering of terminal rail joiners tonight. I even repaired a pair that I had broken some years ago by soldering it.</p>
<p>As for scenery, I have one building assembled now, an auto dealership, but that will probably be the only one I&#8217;ll do. I added some lights to it, using a cheap LED light my mother gave me because it kept falling apart. It turned out to look quite good inside the building after I gutted the unit and taped the circuit board with the LEDs to the ceiling of the building with electrical tape. I run the lights using the original battery compartment. I placed it away from the building by connecting new wires to it with alligator clips. I also added a SPST switch to turn it off when I&#8217;m not using it, because the original switch is mounted on the circuit board, and it&#8217;s not convenient to reach inside the building to press it. <img src='http://www.railwolf.com/wp-content/plugins/smilies-themer/adiumicons/lol.png' alt=':lol:' class='wp-smiley' /> <br />
I will need to hide the wires that can be seen along the back wall inside the building, but it&#8217;s fine for now.</p>
<p><a href="http://www.flickr.com/photos/railwolf/4842287437/" title="IMG_0812 by railwolf, on Flickr"><img src="http://farm5.static.flickr.com/4148/4842287437_8016933be7.jpg" width="500" height="375" alt="IMG_0812" /></a></p>
<p>This car dealership will be just outside the town I plan to build. I have a great vision of what I would like the town to be like, but it will take a lot of time to make it come to life. It won&#8217;t be very big, but it will have a street with some shops on it, and a bank, which will be in the process of being robbed. <img src='http://www.railwolf.com/wp-content/plugins/smilies-themer/adiumicons/lol.png' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwolf.com/?feed=rss2&amp;p=1369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trains</title>
		<link>http://www.railwolf.com/?p=1363</link>
		<comments>http://www.railwolf.com/?p=1363#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:11:53 +0000</pubDate>
		<dc:creator>Flickr</dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Trains]]></category>

		<guid isPermaLink="false">http://www.railwolf.com/?p=1363</guid>
		<description><![CDATA[I went to the model train shop yesterday, and I also went to see the real thing afterward. It went pretty well. The weather was good, although it was just 21C / 71F. I saw a train on the river bridge after I got out of the shop, and luckily, I arrived at the station [...]]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/railwolf/4844699405/"><img style="border: solid 2px #000000;" src="http://farm5.static.flickr.com/4092/4844699405_79f1596f0d_m.jpg" alt="" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/railwolf/4844699405/"></a></span></p>
<p>I went to the model train shop yesterday, and I also went to see the real thing afterward. It went pretty well. The weather was good, although it was just 21C / 71F.<br />
I saw a train on the river bridge after I got out of the shop, and luckily, I arrived at the station before it did.<br />
I saw more trains than last time, and actually, this one showed up just as I got into the car to head home, so I jumped out of the car to catch it. <img src='http://www.railwolf.com/wp-content/plugins/smilies-themer/adiumicons/lol.png' alt=':lol:' class='wp-smiley' /> <br />
Not only that, but the locomotives I saw are all pretty rare. StL&amp;H is pretty much nonexistent now, for example. I doubt there are more than a couple of those locomotives around anymore, so I was lucky for sure.</p>
<p>After I got home, I unboxed my new freight car models, and then worked on finishing up the rail yard. I only have one track left to install, and then all the track on my layout will be finished. I will need to do some more soldering, though, since I only found one pair of terminal joiners at the shop. <img src='http://www.railwolf.com/wp-content/plugins/smilies-themer/adiumicons/lol.png' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwolf.com/?feed=rss2&amp;p=1363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soldering</title>
		<link>http://www.railwolf.com/?p=1344</link>
		<comments>http://www.railwolf.com/?p=1344#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:30:20 +0000</pubDate>
		<dc:creator>Railwolf</dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Loot]]></category>

		<guid isPermaLink="false">http://www.railwolf.com/?p=1344</guid>
		<description><![CDATA[I received a couple of packages yesterday.  They contained some videos of trains, and another WD Elements portable hard drive. I decided to get another drive, because I liked the first one so much. This time I went with the 640GB version, since I got a good deal on it. I&#8217;ve been working on my [...]]]></description>
			<content:encoded><![CDATA[<p>I received a couple of packages yesterday.  They contained some videos of trains, and another WD Elements portable hard drive. I decided to get another drive, because I liked the first one so much. This time I went with the 640GB version, since I got a good deal on it.</p>
<p>I&#8217;ve been working on my model train layout quite a lot again. This time, I&#8217;ve been hunting down and eliminating all the problems.</p>
<p>One of those problems was that some sections of track had some dead spots. I would have solved that easily, but the hobby shop didn&#8217;t have any terminal joiners in stock for a while now. Terminal joiners are  like a regular rail joiner, but they have a wire attached to them to send power to the rails. So I decided that it was time for me to learn to solder and make my own terminal joiners. It actually went pretty well, except I was a bit sloppy with the solder. My hands are just not good for working with very small things, but I still managed to get it done. Now the soldering iron&#8217;s tip is all black. I&#8217;ll need to clean it up somehow.  <img src='http://www.railwolf.com/wp-content/plugins/smilies-themer/adiumicons/lol.png' alt=':lol:' class='wp-smiley' /> </p>
<p>Another problem I had was that the couplers on the locomotives were not at the right height. Some couplers even got so low that they would catch on turnout points and cause derailments. So I bought some more couplers,  some special tools, and a gauge to make sure they&#8217;re set to the proper height.</p>
<p>There was also a section of track that caused derailments because of the radius of the curve. Apparently, I tried fitting a larger radius curve than I should have in the limited space, and it caused some parts of it to be a bit too sharp. Flex-track doesn&#8217;t always want to keep the desired shape, even when it&#8217;s nailed down, either. Replacing that track with a slightly smaller radius curve made from sectional track actually solved that problem. That&#8217;s fine, since I had a bunch of old sectional track that I wasn&#8217;t using anyway, and I got to put it to use. I also used some of those sections around the turntable, since they make it easier to line up with it than flex-track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwolf.com/?feed=rss2&amp;p=1344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turntable</title>
		<link>http://www.railwolf.com/?p=1336</link>
		<comments>http://www.railwolf.com/?p=1336#comments</comments>
		<pubDate>Sun, 18 Jul 2010 03:05:05 +0000</pubDate>
		<dc:creator>Flickr</dc:creator>
				<category><![CDATA[Hobbies]]></category>

		<guid isPermaLink="false">http://www.railwolf.com/?p=1336</guid>
		<description><![CDATA[I&#8217;ve been working on my model train layout a lot lately. One of the things I added to it is a turntable. I got an Atlas HO scale turntable. Now, the turntable is not bad for the price, but I have a few complaints. First of all, the turntable is a bit too small at [...]]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/railwolf/4803729688/"><img style="border: solid 2px #000000;" src="http://farm5.static.flickr.com/4075/4803729688_3de544ff31_m.jpg" alt="" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/railwolf/4803729688/"></a></span>I&#8217;ve been working on my model train layout a lot lately. One of the things I added to it is a turntable. I got an Atlas HO scale turntable.</p>
<p>Now, the turntable is not bad for the price, but I have a few complaints. First of all, the turntable is a bit too small at only 9&#8243; in diameter. Most locomotives, whether they be steam or diesel, are a bit too long to fit on it, although the smaller locomotives do fit okay, as I demonstrated in the photo. That switcher is the smallest locomotive I have, and it still takes up a good portion of the turntable. I don&#8217;t know why they don&#8217;t make a 12&#8243; version, it surely would sell better if more people could use it. But anyway, it will do for what I need it for, I guess.</p>
<p>Another problem is that the base of the turntable is higher than the roadbed that is used by pretty much everyone. It&#8217;s not very much, but it still can cause some problems aligning the tracks to it. My tracks end up arriving at and angle slightly higher than the turntable rails because of it. Also the screws to mount the turntable are slotted flat head screws, a real pain to use in wood &#8212; even if you pre-drill the holes!</p>
<p>It would cost more to make a longer turntable, but solving the other problems would probably add no cost to it. I don&#8217;t know, but it seems to me like whomever designed this turntable never actually built a layout or even tested it on one before production. <img src='http://www.railwolf.com/wp-content/plugins/smilies-themer/adiumicons/unsure.png' alt=':unsure:' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwolf.com/?feed=rss2&amp;p=1336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Years</title>
		<link>http://www.railwolf.com/?p=1332</link>
		<comments>http://www.railwolf.com/?p=1332#comments</comments>
		<pubDate>Sat, 17 Jul 2010 22:46:22 +0000</pubDate>
		<dc:creator>Railwolf</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Railwolf.com]]></category>

		<guid isPermaLink="false">http://www.railwolf.com/?p=1332</guid>
		<description><![CDATA[It&#8217;s hard to believe that I&#8217;ve actually had the domain Railwolf.com for 10 years now, but it&#8217;s a fact. A lot has happened since then, but the site itself is still up. I admit that there were times when I just wanted to give up and pull the plug on the server and never power [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to believe that I&#8217;ve actually had the domain Railwolf.com for 10 years now, but it&#8217;s a fact. A lot has happened since then, but the site itself is still up. I admit that there were times when I just wanted to give up and pull the plug on the server and never power it up again. While it can be a lot of work at times, it does allow people to see what I&#8217;m up to and share ideas with me. But one thing had always bothered me&#8230;<br />
Girls usually don&#8217;t seem impressed by guys&#8217; websites. Maybe they think that their blog will become full of inappropriate posts about them, that it&#8217;s simply not interesting, or they just think that it&#8217;s a big waste of time. Who knows? I never got a straight answer about that. Since my main method of communicating with girls has always been the internet, this became a problem for me, because they would always find their way here eventually. When you&#8217;re as lonely as I was, losing a contact because they didn&#8217;t like or understand your website, for whatever reason &#8212; became painful. The reality is that if a girl doesn&#8217;t like what I do, she obviously won&#8217;t like me so much either. And trains&#8230; well, let&#8217;s face it, it&#8217;s not cool to like trains. The same can be said for video games, although to a lesser extent.<br />
But that doesn&#8217;t matter now. I&#8217;m glad that I stuck with my hobbies in the end. I didn&#8217;t need to change, I just needed to meet a girl who would like me as I am. One birthday wish really can change everything.</p>
<p>The question for now would be how long will the site be around for now? 1 year? Another 10 years? We&#8217;ll see. <img src='http://www.railwolf.com/wp-content/plugins/smilies-themer/adiumicons/lol.png' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwolf.com/?feed=rss2&amp;p=1332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
